Skip to product information
1 of 7

SherryBerg HI-PERFORMANCE BLUE Color Iginition Dist. for FORD

SherryBerg HI-PERFORMANCE BLUE Color Iginition Dist. for FORD

Regular price $116.58 USD
Regular price Sale price $116.58 USD
Sale Sold out
Tax included. Shipping calculated at checkout.
modname=ckeditor

SherryBerg HI-PERFORMANCE BLUE Color Iginition Dist. for FORD 221-260-289-302 SMALL CAP SMALL BLOCK HEI DISTRIBUTOR V8 Engines

Make Year Model Engine

Ford 1979 LTD II 351W

Ford 1979 Thunderbird 351W

Ford 1983 Crown Victoria 5.0L 302

Ford 1980-1981 Granada 4.2L 255

Ford 1979-1982 LTD, Crown Victoria 5.8L 351W

Ford 1980-1982 Fairmont 4.2L 255

Ford 1980-1982 LTD, Crown Victoria 5.0L 302

Ford 1980-1982 Mustang 4.2L 255

Ford 1980-1982 Thunderbird 4.2L 255

Ford 1980-1982 Fairmont 5.0L 302

Ford 1980-1982 Futura 4.2L 255

Ford 1980-1982 Futura 5.0L 302

Ford 1980-1982 Granada 5.0L 302

Ford 1981-1982 LTD, Crown Victoria 4.2L 255

Ford 1980-1983 Thunderbird 5.0L 302

Ford 1982-1983 Mustang, w/2BBL Carb 5.0L 302

Ford 1984-1985 Crown Victoria, wo/EEC-IV 5.0L 302

Ford 1984-1985 Mustang Manual, 4BBL Carb (wo/EEC-IV) 5.0L 302

Ford 1984-1985 Thunderbird, w/Carb (wo/EEC-IV) 5.0L 302

Ford 1983-1991 Crown Victoria, wo/EEC-IV 5.8L 351W

Ford Truck 1980-1984 All 500-900 series 6.1L 370, 7.0L 429

Ford Truck 1979 E 100-250 Van 302

Ford Truck 1979 F 100-250 Pickup 302

Ford Truck 1979 Ranchero 302

Ford Truck 1979 Ranchero 351W

Ford Truck 1979-1982 E 100-350 Van 5.8L 351W

Ford Truck 1979-1982 E 350 Van Chassis, RV 5.8L 351W

Ford Truck 1979-1982 F 100-350 Pickup 5.8L 351W

Ford Truck 1980-1982 Bronco 5.0L 302

Ford Truck 1980-1982 Bronco 5.8L 351W

Ford Truck 1980-1982 E 100-250 Van 5.0L 302

Ford Truck 1980-1982 F 100-250 Pickup 5.0L 302

Ford Truck 1981-1982 F 100-150 Pickup 4.2L 255

Ford Truck 1983-1985 Bronco, wo/EEC-IV 5.0L 302

Ford Truck 1983-1985 E 100-250 Van, wo/EEC-IV 5.0L 302

Ford Truck 1983-1985 F 100-250 Pickup, wo/EEC-IV 5.0L 302

Ford Truck 1983-1987 Bronco 2BBL & 4BBL Carb wo/EEC-IV 5.8L 351W

Ford Truck 1983-1987 E 150-350 Van 2BBL & 4BBL Carb wo/EEC-IV 5.8L 351W

Ford Truck 1983-1987 E 350 Van Chassis, RV 2BBL & 4BBL Carb wo/EEC-IV 5.8L 351W

Ford Truck 1983-1987 F 150-350 Pickup 2BBL & 4BBL Carb wo/EEC-IV 5.8L 351W

Lincoln 1980 Mark VI 5.0L 302

Lincoln 1980 Mark VI 5.8L 351W

Lincoln 1981 Lincoln 5.0L 302

Lincoln 1983 Mark VII 5.0L 302

Lincoln 1979-1980 Continental 5.0L 302

Lincoln 1979-1980 Versailles 5.0L 302

Lincoln 1981-1983 Mark VI 5.0L 302

Lincoln 1982-1984 Continental, wo/EEC-IV 5.0L 302

Lincoln 1982-1984 Town Car, wo/EEC-IV 5.0L 302

Mercury 1979 Cougar 351W

Mercury 1980 Monarch 4.2L 255

Mercury 1980 Monarch 5.0L 302

Mercury 1980 Zephyr 4.2L 255

Mercury 1983 Cougar 5.0L 302

Mercury 1983 Grand Marquis 5.0L 302

Mercury 1980-1981 Cougar 5.0L 302

Mercury 1979-1982 Marquis 5.8L 351W

Mercury 1980-1982 Capri 4.2L 255

Mercury 1980-1982 Cougar 4.2L 255

Mercury 1980-1982 Marquis 5.0L 302

Mercury 1980-1982 Zephyr 4.2L 255

Mercury 1981-1982 Marquis 4.2L 255

Mercury 1982-1983 Capri, w/2BBL Carb 5.0L 302

Mercury 1984-1985 Capri, Manual 4BBL Carb (wo/EEC-IV) 5.0L 302

Mercury 1984-1985 Cougar, w/Carb (wo/EEC-IV) 5.0L 302

Mercury 1984-1985 Grand Marquis w/Carb (wo/EEC-IV) 5.0L 302

Mercury 1983-1991 Grand Marquis, wo/EEC-IV 5.8L 351W


View full details